The following is a helpful reference for torque values associated with critical bolted assemblies on the Honda XR650L.
Engine
Item | Thread Diameter mm | Torque N-m (Ft-lb) |
Lubrication System | | |
Crankcase Drain Plug | 12 | 25 (18) |
Oil Filter Cover Bolt | 6 | 12 (9) |
Down Tube Drain Plug | 12 | 25 (18) |
Oil Strainer Nut | 27 | 55 (40) |
Oil Outlet Pipe Flare Nut | 16 | 40 (29) |
Oil Outlet Joint Hose Flare Nut | 18 | 40 (29) |
Oil Inlet Hose Flare Nut | 14 | 40 (29) |
Cylinder head/Cylinder/Piston | | |
Spark Plug | 12 | 17 (12) |
Cylinder head Cover Bolts | | |
8mm (12mm Hex) | 8 | 23 (17) |
6mm Large Head (10mm Hex) | 6 | 12 (9) |
6mm Small Head (8mm Hex) | 6 | 10 (7) |
Rocker Arm Shaft | 14 | 27 (20) |
Sub-Rocker Arm Shaft | | |
Intake | 14 | 27 (20) |
Exhaust | 12 | 23 (17) |
Valve Adjusting Screw Lock Nut | 8 | 25 (18) |
Cam Sprocket Bolt | 7 | 20 (14) |
Cylinder Head Bolt | 9 | 36 (26) |
Oil Pass Pipe Stay Bolt | 8 | 18 (13) |
Cylinder Bolt | 10 | 50 (36) |
Clutch/Gearshift Linkage | | |
Right Crankcase Cover Bolt/Nut | 6 | 12 (9) |
Clutch Lock Nut | 18 | 120 (87) |
Primary Drive Gear Nut | 18 | 110 (80) |
Gearshift Cam Bolt | 6 | 12 (9) |
Stopper Arm Bolt | 8 | 25 (18) |
Gearshift Petal Pinch Bolt | 6 | 12 (9) |
Crankcase/Crankshaft/Transmission | | |
Neutral Switch | | 12 (9) |
Crankcase Bolt | 6 | 12 (9) |
Center Shift Fork Bolt | 7 | 15 (11) |
Mainshaft Ball Bearing Stopper Plate | 8 | 25 (18) |
Alternator | | |
Left Crankcase Cover Bolt | 6 | 12 (9) |
Flywheel Bolt | 12 | 125 (90) |
Starter Clutch | | |
Starter One-Way Clutch Torx Bolt | 8 | 30 (22) |
Starter Gear Cover | 6 | 12 (9) |
Frame
Frame/Body Panels | | |
Side Stand Pivot | | |
Bolt | 10 | 10 (7) |
Nut | 10 | 40 (29) |
Footpeg Bracket (Right) | | |
Bolt | 10 | 65 (47) |
Nut | 10 | 65 (47) |
Exhaust System | | |
Muffler Band Bolt | 8 | 20 (14) |
Muffler Mounting Bolt | ||
Front | 8 | 35 (25) |
Rear | 8 | 35 (25) |
Exhaust Pipe Joint Nut | 8 | 17 (12) |
Exhaust Pipe Protector Bolt | 6 | 18 (13) |
Fuel Tank | | |
Fuel Valve Lock Nut | 18 | 27 (20) |
Engine Mounting | | |
Engine Hanger Bracket | | |
8mm | 8 | 27 (20) |
10mm | 10 | 50 (36) |
Steering | | |
By-Starter Lever Pivot Bolt | 6 | 9 (6) |
Handlebar Upper Holder Bolt | 8 | 27 (20) |
Steering Stem Nut | 24 | 118 (85) |
Steering Bearing Adjustment Nut | 26 | 1.0 (0.7) |
Fork Top Bridge | 8 | 28 (20) |
Fork Bottom Bridge | 8 | 33 (24) |
Fork Bottom Bolt | 14 | 35 (25) |
Fork Cap Bolt | 39 | 23 (17) |
Fork Damper Lock Nut | 10 | 20 (14) |
Fork Bottom Piece Retainer | 22 | 4.5 (3.3) |
Wheels | | |
Front Axle | 16 | 87 (63) |
Front Axle Holder Nut | 6 | 12 (9) |
Rear Axle Nut | 16 | 90 (65) |
Driven Sprocket Mounting Nut | 10 | 64 (46) |
Front Hub Cover | 4 | 1.5 (1.1) |
Rear Suspension | | |
Swingarm Pivot Nut | 10 | 90 (65) |
Shock Absorber Mounting Bolt | | |
Upper | 10 | 45 (33) |
Lower | 10 | 35 (25) |
Shock Absorber Spring Adjuster Lock Nut | 56 | 90 (65) |
Shock Arm Bolt: Swingarm Side | 12 | 70 (51) |
Shock Link | | |
Frame Side | 10 | 55 (40) |
Shock Arm Side | 10 | 45 (33) |
Brakes | | |
Front Caliper Bracket Mounting Bolt | 8 | 31 (22) |
Brake Hose Oil Bolt | 10 | 35 (25) |
Caliper Pin Bolt | | |
Flange Bolt (Front) | 8 | 23 (17) |
Socket Bolt (Rear) | 8 | 28 (20) |
Inside Hex Head Bolt | 8 | 13 (9) |
Brake Pad Pin | 10 | 18 (13) |
Brake Pad Pin Plug | 10 | 3 (2.2) |
Brake Caliper Bleed Valve | 8 | 6 (4.3) |
Brake Disk Bolt | | |
Front | 8 | 37 (27) |
Rear | 8 | 42 (30) |
Brake Lever Pivot Nut/Bolt | 6 | 6 (4.3) |
Front Master Cylinder Holder Bolt | 6 | 12 (9) |
Front Master Cylinder Reservoir Cap Screw | 4 | 1.5 (1.1) |
Rear Master Cylinder Mounting Bolt | 6 | 15 (11) |
Comments